Civil Engineering
| S.No. | Subject | Date of Exam | Time of Exam |
|---|---|---|---|
| 1 | Mathematics - I | 02 February, 2012 | 10:00 AM - 01:00 PM |
| 2 | Environmental Science | 04 February, 2012 | 10:00 AM - 01:00 PM |
| 3 | Mathematics - II | 06 February, 2012 | 10:00 AM - 01:00 PM |
| 4 | Engineering Chemistry | 08 February, 2012 | 10:00 AM - 01:00 PM |
| 5 | Engineering Graphics | 10 February, 2012 | 10:00 AM - 01:00 PM |
| 6 | English | 26 June, 2012 | 10:00 AM - 01:00 PM |
| 7 | Mathematics - III | 30 June, 2012 | 10:00 AM - 01:00 PM |
| 8 | Computer Programming & Data Structures | 02 July, 2012 | 10:00 AM - 01:00 PM |
| 9 | Physics for Engineers | 05 July, 2012 | 10:00 AM - 01:00 PM |
| 10 | Engineering Mechanics | 09 July, 2012 | 10:00 AM - 01:00 PM |
| 11 | Building Materials and Construction and Planning | 20 November, 2012 | 10:00 AM - 01:00 PM |
| 12 | Electrical Technology | 22 November, 2012 | 10:00 AM - 01:00 PM |
| 13 | Fluid Mechanics | 24 November, 2012 | 10:00 AM - 01:00 PM |
| 14 | Strength of Materials - I | 27 November, 2012 | 10:00 AM - 01:00 PM |
| 15 | Surveying | 29 November, 2012 | 10:00 AM - 01:00 PM |
| 16 | Probability and Statistics | 06 May, 2013 | 10:00 AM - 01:00 PM |
| 17 | Building Materials and Construction and Planning | 07 May, 2013 | 10:00 AM - 01:00 PM |
| 18 | Strength of Materials - II | 08 May, 2013 | 10:00 AM - 01:00 PM |
| 19 | Electrical Technology | 11 May, 2013 | 10:00 AM - 01:00 PM |
| 20 | Hydraulics and Hydraulic Machinery | 13 May, 2013 | 10:00 AM - 01:00 PM |
| 21 | Fluid Mechanics | 14 May, 2013 | 10:00 AM - 01:00 PM |
| 22 | Managerial Economics and Financial Analysis | 15 May, 2013 | 10:00 AM - 01:00 PM |
| 23 | Strength of Materials - I | 18 May, 2013 | 10:00 AM - 01:00 PM |
| 24 | Structural Analysis | 21 May, 2013 | 10:00 AM - 01:00 PM |
| 25 | Surveying | 22 May, 2013 | 10:00 AM - 01:00 PM |
| 26 | Mathematics - III | 17 June, 2013 | 10:00 AM - 01:00 PM |
| 27 | Mathematics - III | 17 June, 2013 | 10:00 AM - 01:00 PM |
| 28 | Mathematics - I | 18 June, 2013 | 10:00 AM - 01:00 PM |
| 29 | Environmental Science | 19 June, 2013 | 10:00 AM - 01:00 PM |
| 30 | Environmental Science | 19 June, 2013 | 10:00 AM - 01:00 PM |
| 31 | Physics for Engineers | 20 June, 2013 | 10:00 AM - 01:00 PM |
| 32 | Physics for Engineers | 20 June, 2013 | 10:00 AM - 01:00 PM |
| 33 | Engineering Chemistry | 21 June, 2013 | 10:00 AM - 01:00 PM |
| 34 | Engineering Mechanics | 22 June, 2013 | 10:00 AM - 01:00 PM |
| 35 | Engineering Mechanics | 22 June, 2013 | 10:00 AM - 01:00 PM |
| 36 | Mathematics - II | 24 June, 2013 | 10:00 AM - 01:00 PM |
| 37 | English | 25 June, 2013 | 10:00 AM - 01:00 PM |
| 38 | English | 25 June, 2013 | 10:00 AM - 01:00 PM |
| 39 | Engineering Graphics | 26 June, 2013 | 10:00 AM - 01:00 PM |
| 40 | Computer Programming and Data Structures | 27 June, 2013 | 10:00 AM - 01:00 PM |
| 41 | Computer Programming and Data Structures | 27 June, 2013 | 10:00 AM - 01:00 PM |
| 42 | Advanced Structural Analysis | 11 November, 2013 | 10:00 AM - 01:00 PM |
| 43 | Building Materials, Construction and Planning | 12 November, 2013 | 10:00 AM - 01:00 PM |
| 44 | Building Materials, Construction and Planning | 12 November, 2013 | 10:00 AM - 01:00 PM |
| 45 | Concrete Technology | 13 November, 2013 | 10:00 AM - 01:00 PM |
| 46 | Electrical Technology | 15 November, 2013 | 10:00 AM - 01:00 PM |
| 47 | Electrical Technology | 15 November, 2013 | 10:00 AM - 01:00 PM |
| 48 | Design of Reinforced Concrete Structures | 16 November, 2013 | 10:00 AM - 01:00 PM |
| 49 | Fluid Mechanics | 18 November, 2013 | 10:00 AM - 01:00 PM |
| 50 | Fluid Mechanics | 18 November, 2013 | 10:00 AM - 01:00 PM |
| 51 | Geotechnical Engineering - I | 19 November, 2013 | 10:00 AM - 01:00 PM |
| 52 | Strength of Materials - I | 20 November, 2013 | 10:00 AM - 01:00 PM |
| 53 | Strength of Materials - I | 20 November, 2013 | 10:00 AM - 01:00 PM |
| 54 | Water Resources Engineering - I | 21 November, 2013 | 10:00 AM - 01:00 PM |
| 55 | Surveying | 22 November, 2013 | 10:00 AM - 01:00 PM |
| 56 | Surveying | 22 November, 2013 | 10:00 AM - 01:00 PM |
| 57 | Probability and Statistics | 23 November, 2013 | 10:00 AM - 01:00 PM |
| 58 | Strength of Materials - II | 25 November, 2013 | 10:00 AM - 01:00 PM |
| 59 | Hydraulics and Hydraulic Machinery | 27 November, 2013 | 10:00 AM - 01:00 PM |
| 60 | Managerial Economics and Financial Analysis | 29 November, 2013 | 10:00 AM - 01:00 PM |
| 61 | Structural Analysis | 02 December, 2013 | 10:00 AM - 01:00 PM |
| 62 | Mathematics - I | 20 January, 2014 | 10:00 AM - 01:00 PM |
| 63 | Mathematics - I | 20 January, 2014 | 10:00 AM - 01:00 PM |
| 64 | Mathematics - III | 21 January, 2014 | 10:00 AM - 01:00 PM |
| 65 | Environmental Science | 22 January, 2014 | 10:00 AM - 01:00 PM |
| 66 | Environmental Science | 22 January, 2014 | 10:00 AM - 01:00 PM |
| 67 | Physics for Engineers | 23 January, 2014 | 10:00 AM - 01:00 PM |
| 68 | Engineering Chemistry | 24 January, 2014 | 10:00 AM - 01:00 PM |
| 69 | Engineering Chemistry | 24 January, 2014 | 10:00 AM - 01:00 PM |
| 70 | Engineering Mechanics | 25 January, 2014 | 10:00 AM - 01:00 PM |
| 71 | Mathematics - II | 27 January, 2014 | 10:00 AM - 01:00 PM |
| 72 | Mathematics - II | 27 January, 2014 | 10:00 AM - 01:00 PM |
| 73 | English | 28 January, 2014 | 10:00 AM - 01:00 PM |
| 74 | Engineering Graphics | 29 January, 2014 | 10:00 AM - 01:00 PM |
| 75 | Engineering Graphics | 29 January, 2014 | 10:00 AM - 01:00 PM |
| 76 | Computer Programming and Data Structures | 30 January, 2014 | 10:00 AM - 01:00 PM |
| 77 | Water Resources Engineering - I | 24 April, 2014 | 10:00 AM - 01:00 PM |
| 78 | Surveying | 26 April, 2014 | 10:00 AM - 01:00 PM |
| 79 | Probability and Statistics | 28 April, 2014 | 10:00 AM - 01:00 PM |
| 80 | Probability and Statistics | 28 April, 2014 | 10:00 AM - 01:00 PM |
| 81 | Transportation Engineering | 03 May, 2014 | 10:00 AM - 01:00 PM |
| 82 | Strength of Materials - II | 05 May, 2014 | 10:00 AM - 01:00 PM |
| 83 | Strength of Materials - II | 05 May, 2014 | 10:00 AM - 01:00 PM |
| 84 | Environmental Engineering | 06 May, 2014 | 10:00 AM - 01:00 PM |
| 85 | Hydraulics and Hydraulic Machinery | 07 May, 2014 | 10:00 AM - 01:00 PM |
| 86 | Hydraulics and Hydraulic Machinery | 07 May, 2014 | 10:00 AM - 01:00 PM |
| 87 | Engineering Geology | 08 May, 2014 | 10:00 AM - 01:00 PM |
| 88 | Managerial Economics and Financial Analysis | 09 May, 2014 | 10:00 AM - 01:00 PM |
| 89 | Managerial Economics and Financial Analysis | 09 May, 2014 | 10:00 AM - 01:00 PM |
| 90 | Design of Steel Structures | 10 May, 2014 | 10:00 AM - 01:00 PM |
| 91 | Structural Analysis | 12 May, 2014 | 10:00 AM - 01:00 PM |
| 92 | Structural Analysis | 12 May, 2014 | 10:00 AM - 01:00 PM |
| 93 | Water Resources Engineering - II | 13 May, 2014 | 10:00 AM - 01:00 PM |
| 94 | Advanced Structural Analysis | 14 May, 2014 | 10:00 AM - 01:00 PM |
| 95 | Building Materials, Construction and Planning | 15 May, 2014 | 10:00 AM - 01:00 PM |
| 96 | Concrete Technology | 16 May, 2014 | 10:00 AM - 01:00 PM |
| 97 | Electrical Technology | 17 May, 2014 | 10:00 AM - 01:00 PM |
| 98 | Design of Reinforced Concrete Structures | 19 May, 2014 | 10:00 AM - 01:00 PM |
| 99 | Fluid Mechanics | 20 May, 2014 | 10:00 AM - 01:00 PM |
| 100 | Geotechnical Engineering - I | 21 May, 2014 | 10:00 AM - 01:00 PM |
| 101 | Strength of Materials - I | 23 May, 2014 | 10:00 AM - 01:00 PM |
| 102 | Environmental Science | 09 June, 2014 | 10:00 AM - 01:00 PM |
| 103 | English | 10 June, 2014 | 10:00 AM - 01:00 PM |
| 104 | English | 10 June, 2014 | 10:00 AM - 01:00 PM |
| 105 | Mathematics - I | 11 June, 2014 | 10:00 AM - 01:00 PM |
| 106 | Physics for Engineers | 12 June, 2014 | 10:00 AM - 01:00 PM |
| 107 | Physics for Engineers | 12 June, 2014 | 10:00 AM - 01:00 PM |
| 108 | Engineering Chemistry | 13 June, 2014 | 10:00 AM - 01:00 PM |
| 109 | Engineering Mechanics | 14 June, 2014 | 10:00 AM - 01:00 PM |
| 110 | Engineering Mechanics | 14 June, 2014 | 10:00 AM - 01:00 PM |
| 111 | Mathematics - II | 16 June, 2014 | 10:00 AM - 01:00 PM |
| 112 | Computer Programming and Data Structures | 17 June, 2014 | 10:00 AM - 01:00 PM |
| 113 | Computer Programming and Data Structures | 17 June, 2014 | 10:00 AM - 01:00 PM |
| 114 | Engineering Graphics | 18 June, 2014 | 10:00 AM - 01:00 PM |
| 115 | Mathematics - III | 20 June, 2014 | 10:00 AM - 01:00 PM |
| 116 | Mathematics - III | 20 June, 2014 | 10:00 AM - 01:00 PM |
| 117 | Advanced Structural Analysis | 24 November, 2014 | 10:00 AM - 01:00 PM |
| 118 | Advanced Structural Analysis | 24 November, 2014 | 10:00 AM - 01:00 PM |
| 119 | Building Materials, Construction and Planning | 25 November, 2014 | 10:00 AM - 01:00 PM |
| 120 | Building Materials, Construction and Planning | 25 November, 2014 | 10:00 AM - 01:00 PM |
| 121 | Geotechnical Engineering -II | 25 November, 2014 | 10:00 AM - 01:00 PM |
| 122 | Concrete Technology | 26 November, 2014 | 10:00 AM - 01:00 PM |
| 123 | Concrete Technology | 26 November, 2014 | 10:00 AM - 01:00 PM |
| 124 | Electrical Technology | 27 November, 2014 | 10:00 AM - 01:00 PM |
| 125 | Electrical Technology | 27 November, 2014 | 10:00 AM - 01:00 PM |
| 126 | Estimating and Costing | 27 November, 2014 | 10:00 AM - 01:00 PM |
| 127 | Design of Reinforced Concrete Structures | 28 November, 2014 | 10:00 AM - 01:00 PM |
| 128 | Design of Reinforced Concrete Structures | 28 November, 2014 | 10:00 AM - 01:00 PM |
| 129 | Fluid Mechanics | 29 November, 2014 | 10:00 AM - 01:00 PM |
| 130 | Fluid Mechanics | 29 November, 2014 | 10:00 AM - 01:00 PM |
| 131 | Remote Sensing and GIS | 29 November, 2014 | 10:00 AM - 01:00 PM |
| 132 | Geotechnical Engineering - I | 02 December, 2014 | 10:00 AM - 01:00 PM |
| 133 | Geotechnical Engineering - I | 02 December, 2014 | 10:00 AM - 01:00 PM |
| 134 | Strength of Materials - I | 03 December, 2014 | 10:00 AM - 01:00 PM |
| 135 | Strength of Materials - I | 03 December, 2014 | 10:00 AM - 01:00 PM |
| 136 | Prestressed Concrete | 03 December, 2014 | 10:00 AM - 01:00 PM |
| 137 | Water Resources Engineering - I | 04 December, 2014 | 10:00 AM - 01:00 PM |
| 138 | Water Resources Engineering - I | 04 December, 2014 | 10:00 AM - 01:00 PM |
| 139 | Surveying | 05 December, 2014 | 10:00 AM - 01:00 PM |
| 140 | Surveying | 05 December, 2014 | 10:00 AM - 01:00 PM |
| 141 | Finite Element Methods | 05 December, 2014 | 10:00 AM - 01:00 PM |
| 142 | Transportation Engineering | 15 December, 2014 | 10:00 AM - 01:00 PM |
| 143 | Probability and Statistics | 16 December, 2014 | 10:00 AM - 01:00 PM |
| 144 | Environmental Engineering | 17 December, 2014 | 10:00 AM - 01:00 PM |
| 145 | Strength of Materials - II | 18 December, 2014 | 10:00 AM - 01:00 PM |
| 146 | Engineering Geology | 19 December, 2014 | 10:00 AM - 01:00 PM |
| 147 | Hydraulics and Hydraulic Machinery | 20 December, 2014 | 10:00 AM - 01:00 PM |
| 148 | Design of Steel Structures | 22 December, 2014 | 10:00 AM - 01:00 PM |
| 149 | Managerial Economics and Financial Analysis | 23 December, 2014 | 10:00 AM - 01:00 PM |
| 150 | Water Resources Engineering - II | 24 December, 2014 | 10:00 AM - 01:00 PM |
| 151 | Structural Analysis | 26 December, 2014 | 10:00 AM - 01:00 PM |
| 152 | Mathematics - I | 19 January, 2015 | 10:00 AM - 01:00 PM |
| 153 | Mathematics - III | 20 January, 2015 | 10:00 AM - 01:00 PM |
| 154 | Environmental Science | 21 January, 2015 | 10:00 AM - 01:00 PM |
| 155 | Physics for Engineers | 22 January, 2015 | 10:00 AM - 01:00 PM |
| 156 | Engineering Chemistry | 23 January, 2015 | 10:00 AM - 01:00 PM |
| 157 | Engineering Mechanics | 24 January, 2015 | 10:00 AM - 01:00 PM |
| 158 | Mathematics - II | 27 January, 2015 | 10:00 AM - 01:00 PM |
| 159 | English | 28 January, 2015 | 10:00 AM - 01:00 PM |
| 160 | Engineering Graphics | 29 January, 2015 | 10:00 AM - 01:00 PM |
| 161 | Computer Programming and Data Structures | 30 January, 2015 | 10:00 AM - 01:00 PM |
| 162 | Transportation Engineering | 07 May, 2015 | 10:00 AM - 01:00 PM |
| 163 | Transportation Engineering | 07 May, 2015 | 10:00 AM - 01:00 PM |
| 164 | Construction Technology and Project Management | 08 May, 2015 | 10:00 AM - 01:00 PM |
| 165 | Probability and Statistics | 08 May, 2015 | 10:00 AM - 01:00 PM |
| 166 | Environmental Engineering | 11 May, 2015 | 10:00 AM - 01:00 PM |
| 167 | Environmental Engineering | 11 May, 2015 | 10:00 AM - 01:00 PM |
| 168 | Water Shed Management | 12 May, 2015 | 10:00 AM - 01:00 PM |
| 169 | Strength of Materials - II | 12 May, 2015 | 10:00 AM - 01:00 PM |
| 170 | Engineering Geology | 15 May, 2015 | 10:00 AM - 01:00 PM |
| 171 | Engineering Geology | 15 May, 2015 | 10:00 AM - 01:00 PM |
| 172 | Pavement Analysis and Design | 16 May, 2015 | 10:00 AM - 01:00 PM |
| 173 | Hydraulics and Hydraulic Machinery | 16 May, 2015 | 10:00 AM - 01:00 PM |
| 174 | Design of Steel Structures | 18 May, 2015 | 10:00 AM - 01:00 PM |
| 175 | Design of Steel Structures | 18 May, 2015 | 10:00 AM - 01:00 PM |
| 176 | Managerial Economics and Financial Analysis | 19 May, 2015 | 10:00 AM - 01:00 PM |
| 177 | Water Resources Engineering - II | 20 May, 2015 | 10:00 AM - 01:00 PM |
| 178 | Water Resources Engineering - II | 20 May, 2015 | 10:00 AM - 01:00 PM |
| 179 | Structural Analysis | 22 May, 2015 | 10:00 AM - 01:00 PM |
| 180 | Building Materials Construction and Planning | 29 May, 2015 | 10:00 AM - 01:00 PM |
| 181 | Geotechnical Engineering -II | 29 May, 2015 | 10:00 AM - 01:00 PM |
| 182 | Advanced Structural Analysis | 30 May, 2015 | 10:00 AM - 01:00 PM |
| 183 | Electrical Technology | 01 June, 2015 | 10:00 AM - 01:00 PM |
| 184 | Estimating and Costing | 01 June, 2015 | 10:00 AM - 01:00 PM |
| 185 | Concrete Technology | 03 June, 2015 | 10:00 AM - 01:00 PM |
| 186 | Fluid Mechanics | 04 June, 2015 | 10:00 AM - 01:00 PM |
| 187 | Remote Sensing and GIS | 04 June, 2015 | 10:00 AM - 01:00 PM |
| 188 | Design of Reinforced Concrete Structures | 05 June, 2015 | 10:00 AM - 01:00 PM |
| 189 | Strength of Materials - I | 08 June, 2015 | 10:00 AM - 01:00 PM |
| 190 | Prestressed Concrete | 08 June, 2015 | 10:00 AM - 01:00 PM |
| 191 | Geotechnical Engineering - I | 09 June, 2015 | 10:00 AM - 01:00 PM |
| 192 | Surveying | 10 June, 2015 | 10:00 AM - 01:00 PM |
| 193 | Finite Element Methods | 10 June, 2015 | 10:00 AM - 01:00 PM |
| 194 | Water Resources Engineering - I | 11 June, 2015 | 10:00 AM - 01:00 PM |
| 195 | Mathematics - III | 12 June, 2015 | 10:00 AM - 01:00 PM |
| 196 | Mathematics - I | 13 June, 2015 | 10:00 AM - 01:00 PM |
| 197 | Environmental Science | 15 June, 2015 | 10:00 AM - 01:00 PM |
| 198 | Environmental Science | 15 June, 2015 | 10:00 AM - 01:00 PM |
| 199 | Environmental Science | 15 June, 2015 | 10:00 AM - 01:00 PM |
| 200 | Mathematics - II | 16 June, 2015 | 10:00 AM - 01:00 PM |
| 201 | Computer Programming and Data Structures | 17 June, 2015 | 10:00 AM - 01:00 PM |
| 202 | Engineering Chemistry | 18 June, 2015 | 10:00 AM - 01:00 PM |
| 203 | Physics for Engineers | 19 June, 2015 | 10:00 AM - 01:00 PM |
| 204 | Engineering Mechanics | 20 June, 2015 | 10:00 AM - 01:00 PM |
| 205 | English | 22 June, 2015 | 10:00 AM - 01:00 PM |
| 206 | Engineering Graphics | 23 June, 2015 | 10:00 AM - 01:00 PM |
| 207 | Construction Technology and Project Management | 06 July, 2015 | 10:00 AM - 01:00 PM |
| 208 | Water Shed Management | 08 July, 2015 | 10:00 AM - 01:00 PM |
| 209 | Pavement Analysis and Design | 10 July, 2015 | 10:00 AM - 01:00 PM |
| 210 | Mathematics - I | 17 November, 2015 | 10:00 AM - 01:00 PM |
| 211 | Physics for Engineers | 19 November, 2015 | 10:00 AM - 01:00 PM |
| 212 | Engineering Mechanics | 21 November, 2015 | 10:00 AM - 01:00 PM |
| 213 | Geotechnical Engineering -II | 23 November, 2015 | 10:00 AM - 01:00 PM |
| 214 | Geotechnical Engineering -II | 23 November, 2015 | 10:00 AM - 01:00 PM |
| 215 | Environmental Science | 24 November, 2015 | 10:00 AM - 01:00 PM |
| 216 | Advanced Structural Analysis | 24 November, 2015 | 10:00 AM - 01:00 PM |
| 217 | Advanced Structural Analysis | 24 November, 2015 | 10:00 AM - 01:00 PM |
| 218 | Building Materials Construction and Planning | 25 November, 2015 | 10:00 AM - 01:00 PM |
| 219 | Estimating and Costing | 25 November, 2015 | 10:00 AM - 01:00 PM |
| 220 | Estimating and Costing | 25 November, 2015 | 10:00 AM - 01:00 PM |
| 221 | Mathematics - III | 26 November, 2015 | 10:00 AM - 01:00 PM |
| 222 | Concrete Technology | 26 November, 2015 | 10:00 AM - 01:00 PM |
| 223 | Concrete Technology | 26 November, 2015 | 10:00 AM - 01:00 PM |
| 224 | Electrical Technology | 27 November, 2015 | 10:00 AM - 01:00 PM |
| 225 | Remote Sensing and GIS | 27 November, 2015 | 10:00 AM - 01:00 PM |
| 226 | Remote Sensing and GIS | 27 November, 2015 | 10:00 AM - 01:00 PM |
| 227 | Mathematics - II | 28 November, 2015 | 10:00 AM - 01:00 PM |
| 228 | Design of Reinforced Concrete Structures | 28 November, 2015 | 10:00 AM - 01:00 PM |
| 229 | Design of Reinforced Concrete Structures | 28 November, 2015 | 10:00 AM - 01:00 PM |
| 230 | Computer Programming and Data Structures | 30 November, 2015 | 10:00 AM - 01:00 PM |
| 231 | Fluid Mechanics | 01 December, 2015 | 10:00 AM - 01:00 PM |
| 232 | Prestressed Concrete | 01 December, 2015 | 10:00 AM - 01:00 PM |
| 233 | Prestressed Concrete | 01 December, 2015 | 10:00 AM - 01:00 PM |
| 234 | Engineering Chemistry | 02 December, 2015 | 10:00 AM - 01:00 PM |
| 235 | Geotechnical Engineering - I | 02 December, 2015 | 10:00 AM - 01:00 PM |
| 236 | Geotechnical Engineering - I | 02 December, 2015 | 10:00 AM - 01:00 PM |
| 237 | Strength of Materials - I | 03 December, 2015 | 10:00 AM - 01:00 PM |
| 238 | Finite Element Methods | 03 December, 2015 | 10:00 AM - 01:00 PM |
| 239 | Finite Element Methods | 03 December, 2015 | 10:00 AM - 01:00 PM |
| 240 | Engineering Graphics | 04 December, 2015 | 10:00 AM - 01:00 PM |
| 241 | Water Resources Engineering - I | 04 December, 2015 | 10:00 AM - 01:00 PM |
| 242 | Water Resources Engineering - I | 04 December, 2015 | 10:00 AM - 01:00 PM |
| 243 | English | 07 December, 2015 | 10:00 AM - 01:00 PM |
| 244 | Surveying | 07 December, 2015 | 10:00 AM - 01:00 PM |
| 245 | Probability and Statistics | 14 December, 2015 | 10:00 AM - 01:00 PM |
| 246 | Transportation Engineering | 15 December, 2015 | 10:00 AM - 01:00 PM |
| 247 | Strength of Materials - II | 16 December, 2015 | 10:00 AM - 01:00 PM |
| 248 | Environmental Engineering | 17 December, 2015 | 10:00 AM - 01:00 PM |
| 249 | Hydraulics and Hydraulic Machinery | 18 December, 2015 | 10:00 AM - 01:00 PM |
| 250 | Engineering Geology | 19 December, 2015 | 10:00 AM - 01:00 PM |
| 251 | Managerial Economics and Financial Analysis | 21 December, 2015 | 10:00 AM - 01:00 PM |
| 252 | Design of Steel Structures | 22 December, 2015 | 10:00 AM - 01:00 PM |
| 253 | Structural Analysis | 23 December, 2015 | 10:00 AM - 01:00 PM |
| 254 | Water Resources Engineering - II | 24 December, 2015 | 10:00 AM - 01:00 PM |
| 255 | Environmental Science | 06 May, 2016 | 10:00 AM - 01:00 PM |
| 256 | Mathematics - I | 10 May, 2016 | 10:00 AM - 01:00 PM |
| 257 | Mathematics - III | 16 May, 2016 | 10:00 AM - 01:00 PM |
| 258 | Probability and Statistics | 17 May, 2016 | 10:00 AM - 01:00 PM |
| 259 | Water Shed Management | 17 May, 2016 | 10:00 AM - 01:00 PM |
| 260 | Water Shed Management | 17 May, 2016 | 10:00 AM - 01:00 PM |
| 261 | Mathematics - II | 18 May, 2016 | 10:00 AM - 01:00 PM |
| 262 | Environmental Engineering | 18 May, 2016 | 10:00 AM - 01:00 PM |
| 263 | Environmental Engineering | 18 May, 2016 | 10:00 AM - 01:00 PM |
| 264 | Strength of Materials - II | 20 May, 2016 | 10:00 AM - 01:00 PM |
| 265 | Pavement Analysis and Design | 20 May, 2016 | 10:00 AM - 01:00 PM |
| 266 | Pavement Analysis and Design | 20 May, 2016 | 10:00 AM - 01:00 PM |
| 267 | Computer Programming and Data Structures | 21 May, 2016 | 10:00 AM - 01:00 PM |
| 268 | Transportation Engineering | 21 May, 2016 | 10:00 AM - 01:00 PM |
| 269 | Transportation Engineering | 21 May, 2016 | 10:00 AM - 01:00 PM |
| 270 | Hydraulics and Hydraulic Machinery | 23 May, 2016 | 10:00 AM - 01:00 PM |
| 271 | Construction Technology and Project Management | 23 May, 2016 | 10:00 AM - 01:00 PM |
| 272 | Construction Technology and Project Management | 23 May, 2016 | 10:00 AM - 01:00 PM |
| 273 | Engineering Chemistry | 24 May, 2016 | 10:00 AM - 01:00 PM |
| 274 | Water Resources Engineering - II | 24 May, 2016 | 10:00 AM - 01:00 PM |
| 275 | Water Resources Engineering - II | 24 May, 2016 | 10:00 AM - 01:00 PM |
| 276 | Managerial Economics and Financial Analysis | 25 May, 2016 | 10:00 AM - 01:00 PM |
| 277 | Engineering Graphics | 26 May, 2016 | 10:00 AM - 01:00 PM |
| 278 | Design of Steel Structures | 26 May, 2016 | 10:00 AM - 01:00 PM |
| 279 | Design of Steel Structures | 26 May, 2016 | 10:00 AM - 01:00 PM |
| 280 | Structural Analysis | 27 May, 2016 | 10:00 AM - 01:00 PM |
| 281 | English | 28 May, 2016 | 10:00 AM - 01:00 PM |
| 282 | Engineering Geology | 28 May, 2016 | 10:00 AM - 01:00 PM |
| 283 | Engineering Geology | 28 May, 2016 | 10:00 AM - 01:00 PM |
| 284 | Physics for Engineers | 31 May, 2016 | 10:00 AM - 01:00 PM |
| 285 | Engineering Mechanics | 02 June, 2016 | 10:00 AM - 01:00 PM |
| 286 | Advanced Structural Analysis | 06 June, 2016 | 10:00 AM - 01:00 PM |
| 287 | Geotechnical Engineering -II | 07 June, 2016 | 10:00 AM - 01:00 PM |
| 288 | Building Materials Construction and Planning | 08 June, 2016 | 10:00 AM - 01:00 PM |
| 289 | Concrete Technology | 09 June, 2016 | 10:00 AM - 01:00 PM |
| 290 | Estimating and Costing | 10 June, 2016 | 10:00 AM - 01:00 PM |
| 291 | Electrical Technology | 11 June, 2016 | 10:00 AM - 01:00 PM |
| 292 | Design of Reinforced Concrete Structures | 13 June, 2016 | 10:00 AM - 01:00 PM |
| 293 | Remote Sensing and GIS | 14 June, 2016 | 10:00 AM - 01:00 PM |
| 294 | Fluid Mechanics | 15 June, 2016 | 10:00 AM - 01:00 PM |
| 295 | Geotechnical Engineering - I | 16 June, 2016 | 10:00 AM - 01:00 PM |
| 296 | Prestressed Concrete | 17 June, 2016 | 10:00 AM - 01:00 PM |
| 297 | Strength of Materials - I | 18 June, 2016 | 10:00 AM - 01:00 PM |
| 298 | Water Resources Engineering - I | 20 June, 2016 | 10:00 AM - 01:00 PM |
| 299 | Finite Element Methods | 21 June, 2016 | 10:00 AM - 01:00 PM |
| 300 | Surveying | 22 June, 2016 | 10:00 AM - 01:00 PM |
| 301 | Construction Technology and Project Management | 04 July, 2016 | 10:00 AM - 01:00 PM |
| 302 | Water Shed Management | 06 July, 2016 | 10:00 AM - 01:00 PM |
| 303 | Pavement Analysis and Design | 09 July, 2016 | 10:00 AM - 01:00 PM |
| 304 | Probability and Statistics | 06 September, 2016 | 10:00 AM - 01:00 PM |
| 305 | Design of Steel Structures | 07 September, 2016 | 10:00 AM - 01:00 PM |
| 306 | Strength of Materials - II | 08 September, 2016 | 10:00 AM - 01:00 PM |
| 307 | Engineering Geology | 09 September, 2016 | 10:00 AM - 01:00 PM |
| 308 | Hydraulics and Hydraulic Machinery | 10 September, 2016 | 10:00 AM - 01:00 PM |
| 309 | Structural Analysis | 14 September, 2016 | 10:00 AM - 01:00 PM |
| 310 | Water Resources Engineering - II | 16 September, 2016 | 10:00 AM - 01:00 PM |
| 311 | Managerial Economics and Financial Analysis | 17 September, 2016 | 10:00 AM - 01:00 PM |
| 312 | Transportation Engineering | 19 September, 2016 | 10:00 AM - 01:00 PM |
| 313 | Environmental Engineering | 21 September, 2016 | 10:00 AM - 01:00 PM |
| 314 | Geotechnical Engineering -II | 22 November, 2016 | 10:00 AM - 01:00 PM |
| 315 | Geotechnical Engineering -II | 22 November, 2016 | 10:00 AM - 01:00 PM |
| 316 | Concrete Technology | 22 November, 2016 | 10:00 AM - 01:00 PM |
| 317 | Building Materials Construction and Planning | 23 November, 2016 | 10:00 AM - 01:00 PM |
| 318 | Estimating and Costing | 24 November, 2016 | 10:00 AM - 01:00 PM |
| 319 | Estimating and Costing | 24 November, 2016 | 10:00 AM - 01:00 PM |
| 320 | Design of Reinforced Concrete Structures | 24 November, 2016 | 10:00 AM - 01:00 PM |
| 321 | Electrical Technology | 25 November, 2016 | 10:00 AM - 01:00 PM |
| 322 | Remote Sensing and GIS | 26 November, 2016 | 10:00 AM - 01:00 PM |
| 323 | Remote Sensing and GIS | 26 November, 2016 | 10:00 AM - 01:00 PM |
| 324 | Water Resources Engineering - I | 26 November, 2016 | 10:00 AM - 01:00 PM |
| 325 | Strength of Materials - I | 29 November, 2016 | 10:00 AM - 01:00 PM |
